
• For example: Blue for UPS 2nd Day Air or Red for “Hot” shipments.
SKU | SIZE | COLOR | MIL / APPLICATION | ADHESIVE | ROLLS / CASE | PRICE EACH | |
---|---|---|---|---|---|---|---|
1 | 10 | ||||||
TCST90222B | 2" x 110 yds. | Blue | 1.9 Mil - Color Coding | Hot Melt | 36 | Call, Register or Login for Pricing | |
TCST90222BK | 2" x 110 yds. | Black | 1.9 Mil - Color Coding | Hot Melt | 36 | Call, Register or Login for Pricing | |
TCST90222G | 2" x 110 yds. | Green | 1.9 Mil - Color Coding | Hot Melt | 36 | Call, Register or Login for Pricing | |
TCST90222O | 2" x 110 yds. | Orange | 1.9 Mil - Color Coding | Hot Melt | 36 | Call, Register or Login for Pricing | |
TCST90222R | 2" x 110 yds. | Red | 1.9 Mil - Color Coding | Hot Melt | 36 | Call, Register or Login for Pricing | |
TCST90222W | 2" x 110 yds. | White | 1.9 Mil - Color Coding | Hot Melt | 36 | Call, Register or Login for Pricing | |
TCST90222Y | 2" x 110 yds. | Yellow | 1.9 Mil - Color Coding | Hot Melt | 36 | Call, Register or Login for Pricing |
SKU | PRICE | ||
---|---|---|---|
1 | 10 | ||
2" x 110 yds. 1.9 Mil Blue Carton Sealing Tape (36/Case) |
Call, Register or Login for Pricing | ||
2" x 110 yds. 1.9 Mil Black Carton Sealing Tape (36/Case) |
Call, Register or Login for Pricing | ||
2" x 110 yds. 1.9 Mil Green Carton Sealing Tape (36/Case) |
Call, Register or Login for Pricing | ||
2" x 110 yds. 1.9 Mil Orange Carton Sealing Tape (36/Case) |
Call, Register or Login for Pricing | ||
2" x 110 yds. 1.9 Mil Red Carton Sealing Tape (36/Case) |
Call, Register or Login for Pricing | ||
2" x 110 yds. 1.9 Mil White Carton Sealing Tape (36/Case) |
Call, Register or Login for Pricing | ||
2" x 110 yds. 1.9 Mil Yellow Carton Sealing Tape (36/Case) |
Call, Register or Login for Pricing | ||